Polyurethane Grout Chemical Resistance Chart
Code: E=Excellent, G=Good, F=Fair, P=Poor, S=Severe solvent or chemical attack
| Acetic Acid | G | JP-4 Fuel | E |
| Acetone | P | JP-4 Fuel | E |
| Ammonium Hydroxide Concentrate | G | Kerosene | E |
| Ammonium Hydroxide 10% | E | Linseed Oil | E |
| Ammonium Sulphate 2% | E | Methyl Alcohol | G |
| Anylacetate | G | Methylene Chloride | F |
| Benzene | E | Methyl Ethyl Ketone | P |
| Benzene Chloride | E | Mineral Spirits | E |
| Brine Saturated | E | Motor Oil | E |
| Brine 10% | E | NaOil 25% | E |
| Butarol | E | Nitric Acid Concentrated | S |
| Butylacetate | G | O. Chlorobenzene | G |
| Carbon Tetrachloride | E | Orthodichlorobenzene | E |
| Diesel Oil | E | Potassium Chlorate 5% | E |
| Dissobutylene | E | Potassium Hydroxide 1% | E |
| Dissobutylketone | E | Sodium Hydroxide Concentrate | E |
| Ethylacetate | F | Sodium Hydroxide 10% | E |
| Ethyl Alcohol | G | Styrene | E |
| Ethylene Glycol 100% | G | Sulfuric Acid Concentrate | S |
| Formaldehyde | G | Sulfuric Acid 10% | E |
| Gasoline | E | Toluene | E |
| HCI 25% | E | Trichloromonoflouromethane | E |
| Hexane | E | Trichloroethylene |
|
| Hydrochloric Acid Concentrate | G | Turpentine | E |
| Hydrochloric Acid 10% | E | Varsol | E |
| Hydrogen Sulphide 100% (wet) | E | Water | E |
| Hydrogen Sulphide 80% (wet) | E | Zylene | E |
| Isopropanol | E |
Back to Technical Information
866-625-4550 |















